If you're looking for durable and versatile packaging options, HDPE bottles are a great choice. HDPE bottles are commonly known for their exceptional moisture and vapor barrier properties and stiffness.
S.No | Product Name | Neck Size In MM | P CODE | STD WT(Gr) | OFC(ml) | Pack Qty | Drawing No |
---|---|---|---|---|---|---|---|
1 | 10ML HDPEl ROUND Bottle With15mm Neck | 15 | PB111 | 2.7± 0.3 | 13 ± 1 | 2500 | DWPB111-00 |
2 | 20ml White Colour HDPE Container with 18mm Screw Type Neck | 18 | PB181 | 4.5±0.3 | 22.5 - 24 | 2000 | DWPB181-00 |
3 | 30ml White Colour HDPE Container with 18mm Screw Type Neck | 18 | PB183 | 6.0±0.5 | 34 ± 1 | 1500 | DWPB183-00 |
4 | 20cc/20mm Neck,Blue | 20 | PB114 | 6.0±0.5 | 17±1 | 2000 | DWPB114-00 |
5 | 20ml White Colour HDPE Container with 20mm Crimp Neck | 20 | PB182 | 5.0±0.5 | 25 ± 1 | 2000 | DWPB182-00 |
6 | 1OZHW/20MM NECK- PF | 20 | PB042 | 6.5+/-1 | 32 ± 2 | 1500 | DWPB042-00 |
7 | 1OZ/20MM NECK -PF | 20 | PB041 | 5.5+/-1 | 33 ± 2 | 1500 | DWPB041-00 |
8 | 35cc oval Bottle With20mm Neck | 20 | PB108 | 8.0 ± 1.0 | 48 ± 1 | 1000 | DWPB108-00 |
9 | 40CC/20MM NECK PF | 20 | PB043 | 8+/-1 | 53 ± 5 | 1000 | DWPB043-00 |
10 | 60cc/20mm Neck | 20 | PB113 | 8.0±0.5 | 62±3 | 750 | DWPB113-00 |
11 | 50ml HDPE Oval Shape Ellipse Bottle With 20mm Neck | 20 | PB192 | 10.0 ± 1.0 | 67 ± 5 | 750 | DWPB192-00 |
12 | 60cc oval Bottle With20mm Neck | 20 | PB122 | 10.0 ± 1.0 | 71 ± 2 | 750 | DWPB109-00 |
13 | 60cc oval Bottle With20mm Neck | 20 | PB122 | 11.0±1.0 | 71 ± 2 | 750 | DWPB122-01 |
14 | 100ML oval Bottle With20mm Neck | 20 | PB110 | 16.0±2.0 | 135±5 | 450 | DWPB110-00 |
15 | 4 OZ AMBER COLOR PET BOTTLE OF 24MM NECK | 24 | PB199 | 15.0±1.0 | 142 ± 5.0 | 350 | DWPB199-00 |
16 | 150CC/24mm Neck Translucent PP Bottle | 24 | PB191 | 15.5 + 1.5 | 150 + 7 | 300 | DWPB191-00 |
17 | 240CC/ 24mm Neck | 24 | PB034 | 28+/-2 | 255 ± 7 | 200 | DWPB034-00 |
18 | 22CCPR/28MM NECK | 28 | PB104 | 6.0±0.5 | 26±1 | 1700 | DWPB104-00 |
19 | 30CCHW/28MM NECK | 28 | PB085 | 10±1 | 38±3 | 1200 | DWPB085-00 |
20 | 30 CC / 28mm Neck | 28 | PB013 | 6.5+/-1 | 41 ± 3 | 1200 | DWPB013-00 |
21 | 30ccHWPR/28mm Neck | 28 | PB123 | 10.0±1.0 | 52±3 | 1000 | DWPB123-00 |
22 | 60CCHWPR/28mm Neck | 28 | PB053 | 16.5+/-1 | 64.5 ± 3.5 | 750 | DWPB053-00 |
23 | 60CCHWPR/28MM NECK / 35ml marking | 28 | PB081 | 16.5±1 | 64.5±3.5 | 750 | DWPB081-00 |
24 | 60CCHWPR/28MM NECK /30ml marking | 28 | PB093 | 16.5±1 | 64.5±3.5 | 750 | DWPB093-00 |
25 | 60ccHWPR/28mm Neck | 28 | PB124 | 16.5±1.0 | 64.5±3.5 | 750 | DWPB124-00 |
26 | 60NCCHW/28MM NECK | 28 | PB037 | 12+/-0.8 | 73 ± 2.5 | 750 | DWPB037-00 |
27 | 60CCMWPR/28mm Neck, Amber Colour | 28 | PB112 | 10±1 | 73±2.5 | 750 | DWPB112-00 |
28 | 60CCHWPR/28MM NECK/40 ml marking | 28 | PB185 | 10±1 | 73±4 | 750 | DWPB185-00 |
29 | 115CCHWPR/28MM NECK / 70ml marking | 28 | PB083 | 28±1 | 112±4 | 450 | DWPB083-00 |
30 | 115CCHWPR/28MM NECK / 70ml marking | 28 | PB083 | 28±1 | 112±4 | 450 | DWPB094-00 |
31 | 115ccHWPR/28mm Neck | 28 | PB117 | 28.0 ± 1.0 | 112 ± 4 | 450 | DWPB117-00 |
32 | 115CCPR/28MM NECK/60ml marking | 28 | PB074 | 18±1 | 122±5 | 450 | DWPB074-00 |
33 | 115CCHWPR/28 mm Neck,with 40 ml marking | 28 | PB097 | 18.0 ± 1.0 | 122 ± 5 | 450 | DWPB097-00 |
34 | 115CCHWPR/28 mm Neck,with 50 ml marking | 28 | PB102 | 18.0±1.0 | 122±5 | 450 | DWPB102-00 |
35 | 115ccPR/28mm Neck LDPE Bottle | 28 | PB187 | 18±1 | 122±5 | 450 | DWPB187-00 |
36 | 115CCPR/28MM NECK | 28 | PB057 | 18+/-1 | 125 ±5 | 450 | DWPB057-00 |
37 | 115CC /28mm Neck Amber Color PP Bottle | 28 | PB189 | 21±1 | 132±6 | 400 | DWPB189-00 |
38 | 150(N)cc/28mm neck | 28 | PB061 | 19+/-2 | 150 ±10 | 300 | DWPB061-00 |
39 | 150CCHWPR/28MM NECK,with 100ml marking | 28 | PB050 | 31+/-1 | 159 ± 5 | 300 | DWPB050-00 |
40 | 150CCHWPR/28 mm NECK (Wite) | 28 | PB052 | 31+/-1 | 159 ± 5 | 300 | DWPB052-00 |
41 | 150ccMWPR/28mm Neck | 28 | PB135 | 26 ± 2 | 170 ± 5 | 300 | DWPB135-00 |
42 | 150CCHWPR / 28mm | 28 | PB022 | 30+/-2 | 175 ± 8 | 300 | DWPB022-00 |
43 | 150CC/28MM NECK,with 100ml marking | 28 | PB056 | 20+/-2 | 180 ±5 | 300 | DWPB056-00 |
44 | 150CC/28MM NECK,75ml marking | 28 | PB076 | 20±2 | 180±5 | 300 | DWPB076-00 |
45 | 150 CC /28mm Neck | 28 | PB132 | 20+/-2 | 180 ± 5 | 300 | DWPB132-00 |
46 | 150CC /28mm Neck Amber Color PP Bottle | 28 | PB188 | 27.6 ± 2 | 190 ± 6 | 275 | DWPB188-00 |
47 | 225CCHWPR / 28mm Neck | 28 | PB054 | 43+/-1.5 | 221 ± 7 | 250 | DWPB054-00 |
48 | 225CCHWPR / 28mm Neck/ 140ml marking | 28 | PB082 | 43±1.5 | 221±7 | 250 | DWPB082-00 |
49 | 225CCHWPR/28mm Neck | 28 | PB127 | 35.0±1.5 | 242±7 | 250 | DWPB127-00 |
50 | 225 CCMWPR / 28mm Neck | 28 | PB029 | 31+/-2 | 245 ± 7 | 250 | DWPB029-00 |
51 | 250CCHWPR/28 MM NECK | 28 | PB049 | 35+/-1.5 | 262 ± 7 | 200 | DWPB049-00 |
52 | 250CCHWPR/28 MM NECK | 28 | PB134 | 38.0 ± 2 | 265 ± 7 | 250 | DWPB134-00 |
53 | 250ml/28mm Round PET Bottle | 28 | PB105 | 32.0 ± 2.0 | 269 ± 6 | 200 | DWPB105-00 |
54 | 250 CCPR / 28mm Neck | 28 | PB012 | 24+/-1 | 280 ± 7 | 200 | DWPB012-00 |
55 | 300CCPR /28mm Neck | 28 | PB027 | 32+/-2 | 295 ± 10 | 200 | DWPB027-00 |
56 | 300ml/28mm Round PET Bottle | 28 | PB106 | 32.0 ± 2.0 | 328 ± 8 | 200 | DWPB106-00 |
57 | 500ML AMBER COLOURED PET BOTTLE OF 28MM NECK | 28 | PB133 | 41.0 ± 1.0 | 525.0 ± 4.0 | 100 | DWPB133-00 |
58 | 530CCPR /28mm Neck | 28 | PB024 | 40+/-2 | 543 ± 7 | 100 | DWPB024-00 |
59 | 40CCHW/33MM NECK | 33 | PB063 | 10±1 | 48±3 | 1000 | DWPB063-00 |
60 | 40CCHW/33MM NECK | 33 | PB084 | 14.5±1 | 45±3 | 1000 | DWPB084-01 |
61 | 40 CC /33mm Neck | 33 | PB001 | 7+/-1 | 51 ± 3 | 1000 | DWPB001-00 |
62 | 40CC/33MM NECK | 33 | PB095 | 9±1 | 55±3 | 1000 | DWPB095-00 |
63 | 60(P)CC/33mm Neck Blue Bottle | 33 | PB115 | 14.0 ± 1.0 | 64 ± 4 | 750 | DWPB115-01 |
64 | 60CCHW/33MM NECK | 33 | PB089 | 16.0±1.0 | 65±4 | 750 | DWPB089-00 |
65 | 60HCC/33MM NECK | 33 | PB069 | 12.0±1.0 | 67.5±3.5 | 750 | DWPB069-00 |
66 | 60 CC/ 33mm Neck | 33 | PB014 | 10.5+/-1 | 72 ± 4 | 750 | DWPB014-00 |
67 | 60CC/33 MM NECK | 33 | PB060 | 9+/-0.5 | 72 ±4 | 750 | DWPB060-00 |
68 | 100CC/33 Neck-PF | 33 | PB044 | 13+/-1 | 122 ± 5 | 500 | DWPB044-00 |
69 | 60CCHW/38MM NECK | 38 | PB096 | 14±1 | 78±3.5 | 750 | DWPB096-00 |
70 | 75(o)CCHW /38mm Neck | 38 | PB011 | 17.5+/-1 | 80 ± 5 | 600 | DWPB011-01 |
71 | 60 CC /38mm Neck | 38 | PB002 | 9+/-1 | 81.5 ± 3.5 | 750 | DWPB002-00 |
72 | 75(N) CCHW /38mm Neck | 38 | PB004 | 21+/-1 | 84 ± 4 | 600 | DWPB004-00 |
73 | 75(o) CC /38mm Neck | 38 | PB003 | 11+/-1 | 87.5 ± 4 | 600 | DWPB003-00 |
74 | 75(N) CCLW /38mm Neck | 38 | PB058 | 13+/-1 | 98.5 ±4 | 600 | DWPB058-00 |
75 | 100CC/38mm Neck PET Bottle, Amber Color | 38 | PB119 | 18.0 ± 1.0 | 105 ± 4 | 500 | DWPB119-00 |
76 | 100CC/38mm Neck PET Bottle,Violet Color | 38 | PB161 | 18.0 ± 1.0 | 105 ± 4 | 500 | DWPB161-00 |
77 | 100 CC HW/38mm Neck | 38 | PB028 | 16.5+/-1 | 108 ± 4 | 500 | DWPB028-00 |
78 | 100CC/38mm Neck | 38 | PB005 | 12.5+/-1 | 113 ± 4 | 500 | DWPB005-00 |
79 | 100CC / 38mm Neck(EPM) | 38 | PB141 | 12.5±1 | 113 ± 4 | 500 | DWPB141-00 |
80 | 110DCC/38MM NECK (Hetro) | 38 | PB078 | 19±2 | 118±5 | 450 | DWPB078-00 |
81 | 120MCC/38MM NECK (Beige) | 38 | PB067 | 14.5±0.8 | 131±4.5 | 400 | DWPB067-00 |
82 | 120CCHW/38 MMNECK | 38 | PB051 | 25.5+/-1.5 | 132 ± 5 | 400 | DWPB051-00 |
83 | 120CC /38mm Neck | 38 | PB006 | 15.5+/-1.5 | 138 ± 5 | 400 | DWPB006-00 |
84 | 120CC/38mm Neck PET Bottle, Amber Color | 38 | PB120 | 18.0 ± 1.0 | 146 ± 4 | 400 | DWPB120-00 |
85 | 120CC/38mm Neck PET Bottle,Clear | 38 | PB155 | 18.0 ± 1.0 | 146 ± 4 | 400 | DWPB155-00 |
86 | 150CC/38mm Neck PET Bottle, Amber Color | 38 | PB121 | 20.0 ± 1.0 | 170 ± 4 | 300 | DWPB121-00 |
87 | 150 CCHW / 38 mm Neck | 38 | PB015 | 22.5+/-1 | 169 ± 6 | 300 | DWPB015-00 |
88 | 150cc/38mm neck | 38 | PB059 | 18+/-1 | 182 ±6 | 300 | DWPB059-00 |
89 | 200CCHW / 38mm Neck | 38 | PB055 | 29+/-2 | 225 ± 7 | 250 | DWPB055-00 |
90 | 200CC /38mm Neck | 38 | PB007 | 20.5+/-1.5 | 227 ± 7 | 250 | DWPB007-00 |
91 | 325ccHW/38mm Neck | 38 | PB137 | 50±2 | 382±9 | 200 | DWPB137-00 |
92 | 5000CC HDPE Jug With 38 mm Neck | 38 | PB200 | 165 + 10 | 4950+ 59 | 14 | DWPB200-00 |
93 | 240CC/43 Neck-PF | 43 | PB045 | 24+/-1 | 280 ± 7 | 200 | DWPB045-00 |
94 | 250CC/43-Neck-PF | 43 | PB046 | 25+/-1 | 290 ± 7 | 200 | DWPB046-00 |
95 | 375CC/43 Neck-PF | 43 | PB047 | 34+/-1 | 415 ± 5 | 192 | DWPB047-00 |
96 | 200MCC/45MM NECK (BLUE) | 45 | PB080 | 21.5±1 | 232.7±6 | 250 | DWPB080-00 |
97 | 250cc White Opaque Rectangular HDPE Container With 45mm Neck | 45 | PB194 | 25 ± 1 | 273 ± 10 | 200 | DWPB194-00 |
98 | 250MCC/45MM NECK | 45 | PB180 | 24.4±1 | 302±10 | 200 | DWPB180-00 |
99 | 400cc White Opaque Rectangular HDPE Container With 45mm Neck | 45 | PB195 | 37 ± 2 | 485 ± 15 | 125 | DWPB195-00 |
100 | 800cc White Opaque Rectangular HDPE Container With 45mm Neck | 45 | PB196 | 53 ± 3 | 845 ± 32 | 72 | DWPB196-00 |
101 | 1300cc White Opaque Rectangular HDPE Container With 45mm Neck | 45 | PB197 | 75 ± 3 | 1340 ± 40 | 45 | DWPB197-00 |
102 | 200(OR)CC/53MM NECK-(ORION) | 53 | PB090 | 22.0±1.0 | 250±9 | 250 | DWPB090-00 |
103 | 250CCHW/53MM Neck-DRL | 53 | PB177 | 40±2 | 280 ± 9 | 224 | DWPB177-00 |
104 | 250CCHW/53MM Neck | 53 | PB031 | 30+/-2 | 298 ± 8 | 224 | DWPB031-00 |
105 | 250CC/53mm Neck | 53 | PB008 | 24+/-1 | 300 ± 9 | 224 | DWPB008-00 |
106 | 300CCHW/53mm Neck | 53 | PB016 | 50+/-2 | 320 ± 9 | 168 | DWPB016-00 |
107 | 275(OR)CC/53MM NECK-(ORION) | 53 | PB091 | 28.0±3.0 | 320±10 | 180 | DWPB091-00 |
108 | 300CCHW/53mm Neck-DRL | 53 | PB176 | 52±2 | 340 ±15 | 168 | DWPB176-00 |
109 | 300CCMW/53mm Neck | 53 | PB129 | 35±2 | 350±9 | 168 | DWPB129-00 |
110 | 400MCC/53MM NECK(Beige) | 53 | PB066 | 34±2 | 430±11 | 162 | DWPB066-00 |
111 | 400CCHW/53mm Neck | 53 | PB018 | 50+/-1.8 | 431 ± 11 | 126 | DWPB018-00 |
112 | 400CC/53mm Neck | 53 | PB017 | 32.8+/-1.8 | 450 ± 11 | 126 | DWPB017-00 |
113 | 400(OR)CC/53MM NECK-(ORION) | 53 | PB092 | 39.0±4.0 | 470±15 | 110 | DWPB092-00 |
114 | 500CC/53mm Neck | 53 | PB009 | 50+/-2 | 555 ± 13 | 126 | DWPB009-00 |
115 | 625CC / 53mm Neck | 53 | PB019 | 55+/-2 | 718 ± 13 | 105 | DWPB019-00 |
116 | 750CC / 53mm Neck | 53 | PB020 | 80+/-2 | 843 ± 15 | 70 | DWPB020-00 |
117 | 750CCLW/53MM NECK | 53 | PB064 | 65±2 | 843±20 | 70 | DWPB064-00 |
118 | 850CC /53mm Neck(EPM) | 53 | PB153 | 72±2 | 910 ± 15 | 75 | DWPB153-00 |
119 | 950ccHW/53mm Neck-DRL | 53 | PB178 | 120±3 | 990±20 | 50 | DWPB178-00 |
120 | 950cc/53mm Neck-(EPM) | 53 | PB174 | 80±2 | 1023±20 | 50 | DWPB174-00 |
121 | 1300CCHW/53MM NECK | 53 | PB048 | 118+/-3 | 1252 ± 20 | 50 | DWPB048-00 |
122 | 1300CC / 53mm Neck | 53 | PB021 | 100+/-2 | 1276 ± 20 | 50 | DWPB021-00 |
123 | 2000CC/53MM NECK | 53 | PB073 | 130±5 | 2206±30 | 32 | DWPB073-00 |
124 | 1Ltr Blue Color HDPE Drum With 75mm Neck | 75 | PB198 | 68 ± 2 | 1010 ± 20 | 50 | DWPB198-00 |
125 | 1 Gallon /110mm Neck | 110 | PB032 | 175+/-5 | 3900 ± 150 | 15 | DWPB032-00 |
Printing
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
Leaflets
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
Labels
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
LDPE bottles are a great choice for packaging products that require flexibility and durability. They're made from low-density polyethylene, a strong and lightweight material that is also resistant to chemicals and moisture.
Printing
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
Leaflets
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
Labels
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
PET bottles are made of a strong and lightweight material that is also transparent and shatterproof. They are great for displaying your product's contents and ensuring they stay fresh for longer periods of time.
S.No | Product Name | Neck Size In MM | STD WT(Gr) | No of Cavities |
---|---|---|---|---|
1 | 15 ml Round Pharma | 22 | 5 | 8 |
2 | 30 ml Round Pharma | 25 | 7.5 | 8 |
3 | 60 ml Round Pharma | 25 | 10 | 7 |
4 | 60 ml Emcure Pharma | 25 | 10 | 7 |
5 | 100 ml Round Pharma | 25 | 12.8 | 6 |
6 | 100 ml Brute Pharma | 25 | 12.8 | 6 |
7 | 100 ml Emcure Pharma | 25 | 12.8 | 6 |
8 | 120 ml Round Pharma1 | 25 | 15.5 | 5 |
9 | 150 ml Round Pharma | 25 | 15.5 | 5 |
10 | 160 ml Emcure Pharma | 25 | 15.5 | 5 |
11 | 170 ml Round Pharma | 25 | 15.5 | 5 |
12 | 200 ml Round Pharma | 25 | 18 | 5 |
13 | 200 ml Brute Pharma | 25 | 18 | 5 |
14 | 300 ml Brute pharma | 28 | 24 | 4 |
15 | 300 ml Emcure Pharma | 28 | 24 | 4 |
16 | 500 ml Round pharma | 28 | 36 | 4 |
17 | 200 ml PP bottle | 33 | 15 | 5 |
Printing
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
Leaflets
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
Labels
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
If you're looking for a versatile and affordable packaging solution, PP bottles are a great option. They're made from polypropylene, which is a tough and flexible material that can withstand high temperatures and pressures.
Printing
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
Leaflets
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned
Labels
Crafted from High Density Polyethylene, a recyclable plastic resin, our HDPE bottles are renowned